Drinking water, rain, and irrigation reservoirs
Drinking water tanks made of polyester (GRP) and polyethylene (HDPE)
We offer a wide range of tanks for drinking water, rainwater, irrigation, and various industrial fluids. We have multiple capacities and designs tailored to each need.
Quality and Durability
Made with High-density polyethylene (READ) and with Fiberglass Reinforced Polyester (FRP), guaranteeing durability and compliance with standards food grade for consumption of water and other liquids, or suitable for the accumulation of domestic and industrial wastewater.
Installation Versatility
We have models for surface mounting, with UV radiation protection, and deposits prepared for burial. They are adaptable solutions for homes, communities, farms, industry, fire protection systems, oil storage, process water, or liquid waste.
Comprehensive Service
Tea we advise on choosing the most suitable deposit depending on the application, the required capacity, the type of liquid, and the installation conditions. We offer Competitive prices, personalized quote, and transportation included to any point in Spain, facilitating the entire process from selection to delivery.
Can't find the model you need?
Visit our online store to explore our full catalog or request a personalized quote no commitment.
Polyester (FRP)
Water tanks - DCT transport tanks
With Optional metal frame to suspend from a trailer or the ground.
Price list
| MODEL | Capacity (Liters). | LENGTH mts. | HEIGHT mts. | WIDTH mts. | PRICE (*) |
|---|---|---|---|---|---|
| DCT2000 | 2000 | 1,61 | 0,83 | 0,94 | 1.650 € |
| DCT3000 | 3000 | 2,70 | 0,94 | 1,43 | 1.830 € |
| DCT4000 | 4000 | 3,12 | 1,15 | 1,83 | 2.224 € |
| DCT5000 | 5000 | 3,94 | 1,02 | 1,724 | 2.551 € |
| DCT6000 | 6000 | 3,93 | 1,30 | 1,85 | 2.705 € |
| DCT7000 | 7000 | 3,93 | 1,45 | 1,85 | 2.805 € |
(*) Prices do not include VAT. We manufacture other sizes and capacities. Contact us
Water tanks sealed for burial DE
Made in FRP. Our water tanks have Two-year warranty for any manufacturing defect, not covering an incorrect placement of the same.
Price list
| Capacity (Liters). | DIAMETER mts. | LENGTH mts. | PRICE (*) | ||
|---|---|---|---|---|---|
| DE5000 | 1,70 | 2,45 | 1.010 € | ||
| DE10000 | 2,12 | 3,27 | 1.544 € | ||
| DE12000 | 2,45 | 2,94 | 1.744 € | ||
| DE15000 | 2,45 | 3,58 | 2.081 € | ||
| DE18000 | 2,45 | 4,21 | 2.371 € | ||
| DE20000 | 2,45 | 4,64 | 2.530 € | ||
| DE25000 | 2,45 | 5,70 | 3.138 € | ||
| DE30000 | 2,45 | 6,76 | 3.678 € |
(*) Prices do not include VAT. We manufacture other sizes and capacities. Contact us
Vertical water tanks with flat bottoms DP
Deposits of FRP verticals with Flat base, mouth and connections.
Price list
| Capacity (Liters). | DIAMETER mts. | HEIGHT mts. | MOUTH HEIGHT | PRICE (*) |
|---|---|---|---|---|
| DP5000 | 1,70 | 2,35 | 2,55 | 1.025 € |
| DP8000 | 1,70 | 3,67 | 3,87 | 1.158 € |
| DP10000 | 2,12 | 2,96 | 3,16 | 1.252 € |
| DP12000 | 2,12 | 3,53 | 3,73 | 1.393 € |
| DP15000 | 2,45 | 3,33 | 3,53 | 1.694 € |
| DP20000 | 2,45 | 4,39 | 4,59 | 2.003 € |
| DP30000 | 3,00 | 4,49 | 4,69 | 2.885 € |
| DP40000 | 3,00 | 5,90 | 6,10 | 3.754 € |
(*) Prices do not include VAT. We manufacture other sizes and capacities. Contact us
Horizontal water tanks with DH cradles
Made in FRP. Our water tanks have two-year warranty for any manufacturing defect. This does not cover incorrect installation.
Price list
| Capacity (Liters). | DIAMETER mts. | LENGTH mts. | HEIGHT mts. | PRICE(*) | |
|---|---|---|---|---|---|
| DH5000 | 1,80 | 3,00 | 1,40 | 1.053 € | |
| DH6000 | 1,65 | 3,10 | 1,95 | 1.120 € | |
| DH8000 | 1,65 | 4,05 | 1,85 | 1.500 € | |
| DH8000 | 2,00 | 2,80 | 2,35 | 1.500 € | |
| DH10000 | 2,12 | 3,27 | 2,47 | 1.965 € | |
| DH15000 | 2,12 | 4,69 | 2,47 | 2.428 € | |
| DH20000 | 3,00 | 3,28 | 3,35 | 2.972 € | |
| DH30000 | 2,45 | 6,76 | 2,80 | 5.683 € |
(*) Prices do not include VAT. We manufacture other sizes and capacities. Contact us
Vertical water tanks with legs DV
Made in FRP. Our water tanks have two-year warranty for any manufacturing defect. This does not cover incorrect installation.
Price list
| Capacity (Liters). | DIAMETER mts. | HEIGHT mts. | PRICE(*) | ||
|---|---|---|---|---|---|
| DV5000 | 1,50 | 3,28 | 1.137 € | ||
| DV6000 | 1,50 | 3,84 | 1.170 € | ||
| DV8000 | 2,00 | 3,16 | 1.329 € | ||
| DV10000 | 2,00 | 3,80 | 1.550 € | ||
| DV12000 | 2,45 | 3,30 | 1.584 € | ||
| DV20000 | 2,45 | 4,99 | 2.363 € | ||
| DV30000 | 3,00 | 5,09 | 3.628 € | ||
| DV40000 | 3,00 | 6,51 | 4.590 € |
(*) Prices do not include VAT. We manufacture other sizes and capacities. Contact us
High-density polyethylene (HDPE)
Vertical water tanks with lid CEC
Made in high-density polyethylene, food grade. Conical tank protected from solar rays. Perfectly fitting lid reinforced with ribs. Translucent white color with level marking.
Price list
| Capacity (Liters). | MOUTH DIAMETER (mm) | HEIGHT (mm) | PRICE (*) | ||
|---|---|---|---|---|---|
| CEC 500 | 1050 | 940 | 184 € | ||
| CEC 1000 | 1240 | 1220 | 309 € | ||
| CEC 1500 | 1540 | 1170 | 384 € | ||
| CEC 2000 | 1640 | 1720 | 444 € | ||
| CEC 2000 (1) | 1620 | 1300 | 444 € | ||
| CEC 2500 | 1820 | 1310 | 557 € | ||
| CEC 3000 | 1820 | 1560 | 588 € |
(*) Prices exclude VAT. Minimum order of 5 units.
Vertical water tanks with lid BAC
Made in high-density polyethylene, food grade. Cylindrical tank, protected from solar radiation. Flat bottom and snap-on lid. Color translucent white. They have an exterior staircase.
Price list
| Capacity (Liters). | DIAMETER (mm) | HEIGHT (mm) | MOUTH DIAMETER (mm) | PRICE (*) |
|---|---|---|---|---|
| BAC 200 | 500 | 1120 | 570 | 162 € |
| BAC 300 | 600 | 1160 | 660 | 165 € |
| BAC 500 | 800 | 1090 | 860 | 240 € |
| BAC 800 | 1000 | 1150 | 1150 | 281 € |
| BAC 1000 | 1000 | 1555 | 1060 | 354 € |
(*) Prices do not include VAT.
Polyethylene water tanks (underground / above ground) CU
Deposits in high-density polyethylene One-piece molded, no glue or welding, and therefore perfectly watertight. Excellent impact resistance and great robustness of the tanks. Smooth interior surface that prevents deposits and facilitates cleaning.
Price list
| Liters. | DIAMETER mts. | HEIGHT mts. | PRICE (*) | |
|---|---|---|---|---|
| CU500 | 1,16 | 0,935 | 279 € | |
| CU1000 | 1,16 | 1,35 | 425 € | |
| CU1500 | 1,55 | 1,30 | 525 € | |
| CU2000 | 1,55 | 1,555 | 572 € | |
| CU3000 | 1,93 | 1,555 | 760 € | |
| CU4000 | 1,93 | 1,875 | 940 € | |
| CU5000 | 1,93 | 2,235 | 1.076 € | |
| CU6000 | 2,40 | 1,98 | 1.562 € | |
| CU8000 | 2,40 | 2,395 | 2.006 € | |
| CU10000 | 2,40 | 2,870 | 2.210 € |
(*) Prices do not include VAT.
Polyethylene water tanks (aboveground) BOT
Deposits in high-density polyethylene One-piece molded, no glue or welding, and therefore perfectly watertight. Shock resistance and great robustness of the tanks. Smooth interior surface that prevents deposits and facilitates cleaning. Colors white / black, except BOT12000, available in black only.
Price list
| Liters. | COLOR | DIAMETER mts. | HEIGHT mts. | PRICE (*) |
|---|---|---|---|---|
| BOT2000 | B/N | 1,40 | 1,55 | 464 € |
| BOT3000 | B/N | 1,52 | 1,90 | 661 € |
| BOT5000 | B/N | 1,90 | 2,25 | 930 € |
| BOT12000 | N | 2,40 | 2,95 | 2.330€ |
(*) Prices do not include VAT.